Enjoy complimentary access to top ideas and insights — selected by our editors.
The top five banks had a combined 
Scroll through to see which banks were in the top 20 and how much their 
Source: S&P
Enjoy complimentary access to top ideas and insights — selected by our editors.
The top five banks had a combined 
Scroll through to see which banks were in the top 20 and how much their 
Source: S&P
| Rank | Bank | Total CRE loans (millions) | YOY change | Proportion of total loans | Proportion of total assets | Leverage ratio | Total assets (millions) | 
| 20 | KeyBank | $17,450 | -7.90% | 16.60% | 9.50% | 9.42% | $184,460 | 
| 19 | Santander Bank | $17,700 | -2.60% | 34.50% | 17.20% | 11.54% | $102,700 | 
| 18 | East West Bank | $18,500 | 0.60% | 34.40% | 24.40% | 9.81% | $75,840 | 
| 17 | Webster Bank | $19,670 | -1.30% | 37.40% | 24.90% | 9.04% | $78,960 | 
| 16 | Bank OZK | $21,010 | 7.20% | 70.10% | 54.90% | 13.73% | $38,260 | 
| 15 | First Citizens Bank | $22,950 | 11.30% | 16.40% | 10.30% | 9.78% | $223,540 | 
| 14 | BMO | $23,290 | -4.50% | 15.70% | 8.80% | 9.85% | $263,650 | 
| 13 | Valley National Bank | $24,290 | -12.40% | 49.70% | 38.90% | 9.91% | $62,450 | 
| 12 | TD Bank | $24,950 | -3.50% | 13.70% | 6.70% | 9.94% | $372,780 | 
| 11 | Citizens Bank | $28,220 | -7.00% | 20.10% | 13.00% | 9.56% | $217,180 | 
| 10 | M&T Bank | $31,120 | -15.50% | 22.90% | 15.00% | 9.48% | $207,560 | 
| 9 | Citibank | $38,430 | 5.20% | 5.80% | 2.30% | 9.01% | $1,696,820 | 
| 8 | Truist Bank | $40,020 | -3.70% | 13.00% | 7.70% | 10.13% | $523,130 | 
| 7 | Flagstar Bank | $44,070 | -9.10% | 63.70% | 44.00% | 8.05% | $100,100 | 
| 6 | Capital One | $44,360 | -7.20% | 13.50% | 9.10% | 10.69% | $487,190 | 
| 5 | PNC Bank | $45,800 | -6.30% | 14.40% | 8.20% | 9.84% | $556,140 | 
| 4 | U.S. Bank | $49,940 | -10.30% | 13.10% | 7.50% | 9.28% | $662,910 | 
| 3 | Bank of America | $83,680 | 1.10% | 7.60% | 3.20% | 7.63% | $2,589,060 | 
| 2 | Wells Fargo | $127,380 | -8.80% | 14.50% | 7.50% | 8.72% | $1,705,540 | 
| 1 | JPMorgan Chase | $175,740 | 1.40% | 12.90% | 5.10% | 7.90% | $3,459,260 | 
