Lender | Interest rates | Details |
---|---|---|
Fora Financial | Not stated | Loan amounts from $5,000 to $1.5 million Terms up to 18 months No collateral required |
National Funding | From 1.10 factor rate | Loan amounts from $5,000 to $500,000 Up to 24-month terms |
OnDeck | 57.9% average APR | Loan amounts from $5,000 to $250,000 to 24-month terms Funding as quick as same day Up to 24-month terms |
Paypal | Flat fee, undisclosed | Loan amount from $5,000 to $150,000 17- to 52-week terms Weekly payments |
Taycor Financial | 1.10 to 1.40 factor rate | Loan amounts from $10,000 to $1 million 4- to 60-month terms Personal guarantee required |
Triton Capital | 8.99% to 74.99% | Loan amounts from $10,000 to $250,000 3– to 24-month terms Daily, weekly or monthly payment schedule |
Next Article Junk fees: What they are and how to avoid them
Related Posts
Add A Comment