| Chase CDs | Capital One 360 CDs | |
|---|---|---|
| Bankrate score | 3.0 stars | 4.5 stars |
| Term lengths | One month to 10 years | Six months to five years |
| Minimum deposit to open | $1,000 | $0 |
| APY for one year | 0.01% | 4.00% |
| APY for three years | 0.01% | 3.60% |
| APY for five years | 0.01% | 3.75% |
| IRA CDs | None available | None available |
| Specialty CDs* | None available | None available |
| Featured CDs** | Available: 1.24% – 4.00% APY*** | None available |
Previous ArticleBest Free Budgeting Apps to Help You Save More
Related Posts
Add A Comment

