Meeting date | Rate change | Target & target range |
---|---|---|
Sept. 18, 2007 | -50 basis points | 4.75 percent |
Oct. 30-31, 2007 | -25 basis points | 4.5 percent |
Dec. 11, 2007 | -25 basis points | 4.25 percent |
Jan. 22, 2008: Emergency meeting | -75 basis points | 3.5 percent |
Jan. 29-30, 2008 | -50 basis points | 3 percent |
March 18, 2008 | -75 basis points | 2.25 percent |
April 29-30, 2008 | -25 basis points | 2 percent |
Oct 8, 2008: Emergency meeting | -50 basis points | 1.50 percent |
Oct. 28-29, 2008 | -50 basis points | 1 percent |
Dec. 15-16, 2008 | -100 to 75 basis points | 0-0.25 percent |
Source: Fed’s board of governors |
Fed’s interest rate history: The federal funds rate from 1981 to the present
No Comments1 Min Read
Previous ArticleFed’s Kugler to step down next week
Related Posts
Add A Comment