Popular personal loan lenders’ origination fees | |
Lender | Fee |
Achieve | 1.99% to 8.99% |
Alliant Credit Union | None |
American Express | None |
Best Egg | 0.99% to 9.99% |
Citibank | None |
Discover | None |
Happy Money | 0% to 5% |
Laurel Road | None |
LendingPoint | Up to 10% |
LightStream | None |
Navy Federal Credit Union | None |
M&T Bank | None |
PenFed Credit Union | None |
Prosper | 1% to 9.99% |
SoFi | 0% to 7% (optional, to lower your interest rate) |
Splash Financial | 0% to 12% |
TD Bank | None |
Upgrade | 5% |
USAA | None |
Upstart | 0% to 12% |
U.S. Bank | None |
Previous ArticleSurvey: Experts predict 10-year Treasury yield to dip lower over next year despite Trump tariff threats
Next Article Best Free Budgeting Apps to Help You Save More
Related Posts
Add A Comment