| SDIP points | Speeding conviction | Percent rate increase |
|---|---|---|
| 1 | Speeding 10 mph or less over a speed limit of 55 mph | 40% |
| 2 | Speeding more than 10 mph over a speed limit of more than 55 mph and less than 76 mph | 55% |
| 2 | Speeding 10 mph or less over a speed limit of 55 mph or higher | 55% |
| 3 | Speeding over 75 mph in a speed zone under 70 mph | 90% |
| 3 | Speeding over 80 mph in a speed zone of 70 mph or more | 90% |
| 10 | Highway racing or knowingly lending your car for highway racing | 260% |
| 10 | Speeding to avoid arrest | 260% |
| 12 | Prearranged highway racing or knowingly lending your car for prearranged highway racing | 340% |
Rate hike hotspots: 5 states where fighting a speeding ticket matters most
No Comments1 Min Read
Related Posts
Add A Comment

